original.not modified.

This commit is contained in:
facat 2012-05-22 11:33:21 +08:00
commit cb34aec845
83 changed files with 13475 additions and 0 deletions

32
5sj.txt Normal file
View File

@ -0,0 +1,32 @@
5 5 1. 50 .1
1.e-5 2
1 5
0
1 1 2 0.04 0.25 0.25
2 1 3 0.1 0.35 0
3 2 3 0.08 0.30 0.25
0
0
1 2 4 0 0.015 1.05 1 1.06
2 3 5 0 0.03 1.05 1 1.06
0
1 0 0 1.6 0.8
2 0 0 2 1
3 0 0 3.7 1.3
4 5 0 0 0
5 0 0 0 0
0
4 1.05 -3 3
5 1.05 -2.1 5
0
4 1200.6485 200.4335 50.439 1 8
5 1857.201 500.746 200.55 1 8
0
1 1 2 2
2 1 3 0.65
3 2 3 2
4 2 4 6
5 3 5 5
0
0
0

9
AssignXX.m Normal file
View File

@ -0,0 +1,9 @@
function [deltZ,deltL,deltW,deltU,deltX,deltY]=AssignXX(XX)
deltZ=XX(1:14);
deltL=XX(15:28);
deltW=XX(29:42);
deltU=XX(43:56);
deltX=XX(57:70);
deltY=XX(71:80);
end

23
AssignXX1.asv Normal file
View File

@ -0,0 +1,23 @@
function [deltZ,deltL,deltW,deltU,deltX,deltY]=AssignXX1(XX,ContrlCount,RestraintCount,Busnum)
% deltX=XX(1:14);
% deltY=XX(15:24);
% deltZ=XX(25:38);
% deltW=XX(39:52);
% deltL=XX(53:66);
% deltU=XX(67:80);
k1=0;
k2=0;
deltX=XX(1:ContrlCount);
k1=ContrlCount+2*Busnum;
deltY=XX(ContrlCount+1:,k1);
k2=k1;
k1=k2+RestraintCount
deltZ=XX(k2+1,k1);
k2=k1;
k1=k2+RestraintCount;
deltW=XX(k2+1:k1);
k2=k1;
k1=k2+RestraintCount;
deltL=XX(53:66);
deltU=XX(67:80);
end

23
AssignXX1.m Normal file
View File

@ -0,0 +1,23 @@
function [deltZ,deltL,deltW,deltU,deltX,deltY]=AssignXX1(XX,ContrlCount,RestraintCount,Busnum)
% deltX=XX(1:14);
% deltY=XX(15:24);
% deltZ=XX(25:38);
% deltW=XX(39:52);
% deltL=XX(53:66);
% deltU=XX(67:80);
deltX=XX(1:ContrlCount);
k1=ContrlCount+2*Busnum;
deltY=XX(ContrlCount+1:k1);
k2=k1;
k1=k2+RestraintCount;
deltZ=XX(k2+1:k1);
k2=k1;
k1=k2+RestraintCount;
deltW=XX(k2+1:k1);
k2=k1;
k1=k2+RestraintCount;
deltL=XX(k2+1:k1);
k2=k1;
k1=k2+RestraintCount;
deltU=XX(k2+1:k1);
end

13
CalCost.m Normal file
View File

@ -0,0 +1,13 @@
function CalCost(GenC,PG,PGi)
cost=GenC(:,2).*PG(PGi).^2+GenC(:,3).*PG(PGi)+GenC(:,4);
% Org_PG=[5;
% 2.5794];
% book_PG=[5.5056;
% 2.1568];
% cost2=GenC(:,2).*Org_PG(1:2).^2+GenC(:,3).*Org_PG(1:2)+GenC(:,4);
% cost3=GenC(:,2).*book_PG(1:2).^2+GenC(:,3).*book_PG(1:2)+GenC(:,4);
fprintf('%f\n',sum(cost,1));
% fprintf('PF%f\n',sum(cost2,1));
% fprintf('OPF%f\n',sum(cost3,1));
% fprintf('%f\n',sum(cost3,1)-sum(cost,1));
end

6
DrawGap.asv Normal file
View File

@ -0,0 +1,6 @@
function DrawGap(plotGap)
x=find(plotGap);
ts=size(x,2);
end

6
DrawGap.m Normal file
View File

@ -0,0 +1,6 @@
function DrawGap(plotGap)
x=find(plotGap);
ts=size(x,2);
plot(1:ts,plotGap(1:ts));
end

12
FormAA.asv Normal file
View File

@ -0,0 +1,12 @@
function AA=FormAA(L_1Z,deltG,U_1W,Hcoma,deltH)
tOnes=eye(14);
tZeros=zeros(14);
AA=[
tOnes,L_1Z,tZeros,tZeros,tZeros,zeros(14,10);
tZeros,tOnes,tZeros,tZeros,-deltG',zeros(14,10);
tZeros,tZeros,tOnes,U_1W,tZeros,zeros(14,10);
tZeros,tZeros,tZeros,tOnes,deltG,zeros(14,10);
tZeros,tZeros,tZeros,tZeros,Hcoma,deltH;
zeros(10,14),zeros(10,14),zeros(10,14),zeros(10,14),deltH',zeros(10,10);
];
end

12
FormAA.m Normal file
View File

@ -0,0 +1,12 @@
function AA=FormAA(L_1Z,deltG,U_1W,Hcoma,deltH)
tOnes=eye(14);
tZeros=zeros(14);
AA=[
tOnes,L_1Z,tZeros,tZeros,tZeros,zeros(14,10);
tZeros,tOnes,tZeros,tZeros,-deltG',zeros(14,10);
tZeros,tZeros,tOnes,U_1W,tZeros,zeros(14,10);
tZeros,tZeros,tZeros,tOnes,deltG',zeros(14,10);
tZeros,tZeros,tZeros,tZeros,Hcoma,deltH;
zeros(10,14),zeros(10,14),zeros(10,14),zeros(10,14),deltH',zeros(10,10);
];
end

17
FormAA1.m Normal file
View File

@ -0,0 +1,17 @@
function AA=FormAA1(deltG,deltdeltF,ddh,ddg,deltH,Init_L,Init_U,Init_W,Init_Z,Busnum,PVi,PGi,RestraintCount,Balance)
ContrlCount=size(PVi,1)+size(PGi,1)+Busnum*2;
H=-deltdeltF+ddh;%+ddg;
AA=[
H,deltH,deltG,deltG,zeros(ContrlCount,RestraintCount),zeros(ContrlCount,RestraintCount);
deltH',zeros(2*Busnum,2*Busnum),zeros(2*Busnum,RestraintCount),zeros(2*Busnum,RestraintCount),zeros(2*Busnum,RestraintCount),zeros(2*Busnum,RestraintCount);
deltG',zeros(RestraintCount,2*Busnum),zeros(RestraintCount,RestraintCount),zeros(RestraintCount,RestraintCount),-eye(RestraintCount,RestraintCount),zeros(RestraintCount,RestraintCount);
deltG',zeros(RestraintCount,2*Busnum),zeros(RestraintCount),zeros(RestraintCount),zeros(RestraintCount),eye(RestraintCount);
zeros(RestraintCount,ContrlCount),zeros(RestraintCount,2*Busnum),diag(Init_L),zeros(RestraintCount),diag(Init_Z),zeros(RestraintCount);
zeros(RestraintCount,ContrlCount),zeros(RestraintCount,2*Busnum),zeros(RestraintCount),diag(Init_U),zeros(RestraintCount),diag(Init_W);
];
%´¦ÀíÆ½ºâ½Úµã
t=size(PVi,1)+size(PGi,1);
AA(t+2*Balance-1,:)=0;
AA(:,t+2*Balance-1)=0;
AA(t+2*Balance-1,t+2*Balance-1)=1;
end

9
FormAlphaD.m Normal file
View File

@ -0,0 +1,9 @@
function AlphaD=FormAlphaD(Init_Z,deltZ,Init_W,deltW)
tdeltZinx=find(deltZ<0);
tdeltWinx=find(deltW>0);
t1=-Init_Z(tdeltZinx)./deltZ(tdeltZinx)';
t2=-Init_W(tdeltWinx)./deltW(tdeltWinx)';
t3=[t1,t2];
t4=min(t3);
AlphaD=0.9995*min([t4 1]);
end

7
FormAlphaP.asv Normal file
View File

@ -0,0 +1,7 @@
function AlphaP=FormAlphaP(Init_L,deltL,Init_U,deltU)
ti=deltL(delt)
t1=-Init_L./deltL';
t2=-Init_U./deltU';
t3=[t1,t2];
t4=t3()
end

9
FormAlphaP.m Normal file
View File

@ -0,0 +1,9 @@
function AlphaP=FormAlphaP(Init_L,deltL,Init_U,deltU)
tdeltLinx=find(deltL<0);
tdeltUinx=find(deltU<0);
t1=-Init_L(tdeltLinx)./deltL(tdeltLinx)';
t2=-Init_U(tdeltUinx)./deltU(tdeltUinx)';
t3=[t1,t2];
t4=min(t3);
AlphaP=0.9995*min([t4 1]);
end

26
FormG.asv Normal file
View File

@ -0,0 +1,26 @@
function Mat_G=FormG(Volt,PVi,PG,GB,AngleIJMat,indexi,indexj)
t1=PG(PVi);
%GP=t1;%发电机P
GP=[4.5 4.5]';
%%线路
t1=Volt'*Volt;
t2=real(GB).*cos(AngleIJMat)+imag(GB).*sin(AngleIJMat);
t3=t1.*t2;
t4=zeros(size(indexi,2),1);
for I=1:size(indexi,2)
t4(I)=Volt(indexi(I))*real(GB(indexi(I),indexj(I)))+t3(indexi(I),indexj(I));%线路
end
LP=t4;
%发电机Q
t1=Volt'*Volt;
t2=real(GB).*sin(AngleIJMat)-imag(GB).*cos(AngleIJMat);
t3=t1.*t2;
t4=sum(t3,2);%发电机Q
GQ=t4;
Mat_G=[
GP;
GQ(PVi);
Volt';
LP;
];
end

20
FormG.m Normal file
View File

@ -0,0 +1,20 @@
function Mat_G=FormG(Volt,PVi,PGi,PG,QG)
%t1=PG(PVi);
%GP=t1;%P
%GP=[4.5 4.5]';
%%线
%Q
% t1=Volt'*Volt;
% t2=real(GB).*sin(AngleIJMat)-imag(GB).*cos(AngleIJMat);
% t3=t1.*t2;
% t4=sum(t3,2);%Q
%GQ=t4;
Mat_G=[
%GP;
PG(PGi);
QG(PVi);
%GQ(PVi);
%[0 1.45]';
Volt';
];
end

24
FormH.asv Normal file
View File

@ -0,0 +1,24 @@
function Mat_H=FormH(Busnum,GB,AngleIJMat,Volt,PG,PD,QG,QD,Y)
t1=real(GB).*cos(AngleIJMat)+imag(GB).*sin(AngleIJMat);
t2=Volt'*Volt;
t3=t1.*t2;
t4=sum(-t3,2);%P
t5=real(GB).*sin(AngleIJMat)-imag(GB).*cos(AngleIJMat);
t6=t2.*t5;
t7=sum(-t6,2);%Q
t8=PG-PD;
t9=QG-QD;
%Mat_H=([(PG-PD)',(QG-QD)'])'+([t4',t7'])';
Mat_H(1:2:2*Busnum)=t8(1:Busnum)+t4(1:Busnum);
Mat_H(2:2:2*Busnum)=t9(1:Busnum)+t7(1:Busnum);
Mat_H=Mat_H';
%%%%一下是学姐给的公式
AngleIJ=AngleIJMat-angle(GB);
%dP=PG-PD-diag(Volt)*Y*cos(AngleIJ)*Volt';
dP=PG-PD-diag(Volt)*Y.*cos(AngleIJ)*Volt';
dQ=QG-QD-diag(Volt)*Y.*sin(AngleIJ)*Volt';
%Mat_H(1:2:2*Busnum)=dP(1:Busnum);暂时改一下 20111227
%Mat_H(2:2:2*Busnum)=dQ(1:Busnum);暂时改一下 20111227
Mat_H=[]'
end

24
FormH.m Normal file
View File

@ -0,0 +1,24 @@
function Mat_H=FormH(Busnum,GB,AngleIJMat,Volt,PG,PD,QG,QD,Y)
t1=real(GB).*cos(AngleIJMat)+imag(GB).*sin(AngleIJMat);
t2=Volt'*Volt;
t3=t1.*t2;
t4=sum(-t3,2);%P
t5=real(GB).*sin(AngleIJMat)-imag(GB).*cos(AngleIJMat);
t6=t2.*t5;
t7=sum(-t6,2);%Q
t8=PG-PD;
t9=QG-QD;
%Mat_H=([(PG-PD)',(QG-QD)'])'+([t4',t7'])';
Mat_H(1:2:2*Busnum)=t8(1:Busnum)+t4(1:Busnum);
Mat_H(2:2:2*Busnum)=t9(1:Busnum)+t7(1:Busnum);
Mat_H=Mat_H';
%%%%
AngleIJ=AngleIJMat-angle(GB);
%dP=PG-PD-diag(Volt)*Y*cos(AngleIJ)*Volt';
dP=PG-PD-diag(Volt)*Y.*cos(AngleIJ)*Volt';
dQ=QG-QD-diag(Volt)*Y.*sin(AngleIJ)*Volt';
%Mat_H(1:2:2*Busnum)=dP(1:Busnum); 20111227
%Mat_H(2:2:2*Busnum)=dQ(1:Busnum); 20111227
Mat_H=[dP;dQ;];
end

8
FormLw.asv Normal file
View File

@ -0,0 +1,8 @@
function FormLw(Mat_G,Init_L,GenU,LinePLimt)
PL=GenU(:,1);%发电机有功下界
QL=GenU(:,2);%发电机无功下界
VoltL=0.8*ones(1,5);
t1=([PL',QL',VoltL,LinePLimt'])';
t2=Mat_G-Init_L'-t1;
Lz=t2;
end

10
FormLw.m Normal file
View File

@ -0,0 +1,10 @@
function Lw=FormLw(Mat_G,Init_U,GenU,Busnum,PVQU)
PU=GenU(:,2);%
QU=PVQU(:,1);%
VoltU=1.1*ones(1,Busnum);
t1=([PU',QU',VoltU])';
t2=Mat_G+Init_U'-t1;
Lw=t2;
end

4
FormLx.m Normal file
View File

@ -0,0 +1,4 @@
function Lx=FormLx(deltF,deltH,Init_Y,deltG,Init_Z,Init_W)
t1=deltF-deltH*Init_Y'-deltG*(Init_Z'+Init_W');
Lx=t1;
end

11
FormLxComa.m Normal file
View File

@ -0,0 +1,11 @@
function LxComa=FormLxComa(deltF,deltG,deltH,Init_L,Luu,Lul,Init_Z,Init_Y,Lz,Init_U,Init_W,Lw,Lx)
%t1=deltG*(Init_Z'+Init_W');%%
t2=Lul+diag(Init_Z)*Lz;
t3=inv(diag(Init_L));
t4=t3*t2;%
t5=Luu-diag(Init_W)*Lw;
t6=inv(diag(Init_U));
t7=t6*t5;%
t8=deltG*(t4+t7);%%
LxComa=Lx+t8;
end

10
FormLz.asv Normal file
View File

@ -0,0 +1,10 @@
function Lz=FormLz(Mat_G,Init_L,GenL,LinePLimt,LineCount,Busnum,PVQL)
PL=GenL(:,2);%发电机有功下界
QL=PVQL(:,1);%发电机无功下界
VoltL=0.9*ones(1,Busnum);
t1=([PL',QL',VoltL])';
t2=Mat_G-Init_L'-t1;
Lz=t2;
end

10
FormLz.m Normal file
View File

@ -0,0 +1,10 @@
function Lz=FormLz(Mat_G,Init_L,GenL,Busnum,PVQL)
PL=GenL(:,2);%
QL=PVQL(:,1);%
VoltL=0.9*ones(1,Busnum);
t1=([PL',QL',VoltL])';
t2=Mat_G-Init_L'-t1;
Lz=t2;
end

5
FormYY.asv Normal file
View File

@ -0,0 +1,5 @@
function FormYY(Init_L,Lul.Lz,Init_U,Luu,Lw,Lz,LxComa)
t=[
-
]
end

11
FormYY.m Normal file
View File

@ -0,0 +1,11 @@
function YY=FormYY(Init_L,Lul,Lz,Ly,Init_U,Luu,Lw,LxComa)
t=[
-inv(diag(Init_L))*Lul;
Lz;
-inv(diag(Init_U))*Luu;
-Lw;
LxComa;
-Ly;
];
YY=t;
end

10
FormYY1.m Normal file
View File

@ -0,0 +1,10 @@
function YY=FormYY1(Lul,Lz,Ly,Luu,Lw,Lx)
YY=[
Lx;
-Ly;
-Lz;
-Lw;
-Lul;
-Luu;
];
end

3515
IEEE1047.dat Normal file

File diff suppressed because it is too large Load Diff

3516
IEEE10471.dat Normal file

File diff suppressed because it is too large Load Diff

398
IEEE118.dat Normal file
View File

@ -0,0 +1,398 @@
118 179 100 28 0.1
1.e-5 2
1 69
0
1 1 2 0.0303 0.0999 0.0127
2 1 3 0.0129 0.0424 0.00541
3 4 5 0.00176 0.00798 0.00105
4 3 5 0.0241 0.1080 0.0142
5 5 6 0.0119 0.0540 0.00713
6 6 7 0.00459 0.0208 0.00275
7 8 9 0.00244 0.0305 0.5810
9 9 10 0.00258 0.0322 0.6150
10 4 11 0.0209 0.0688 0.00874
11 5 11 0.0203 0.0682 0.00869
12 11 12 0.00595 0.0196 0.00251
13 2 12 0.0187 0.0616 0.00786
14 3 12 0.0484 0.1600 0.0203
15 7 12 0.00862 0.0340 0.00437
16 11 13 0.02225 0.0731 0.00938
17 12 14 0.0215 0.0707 0.00908
18 13 15 0.0744 0.2444 0.03134
19 14 15 0.0595 0.1950 0.0251
20 12 16 0.0212 0.0834 0.0107
21 15 17 0.0132 0.0437 0.0222
22 16 17 0.0454 0.1801 0.0233
23 17 18 0.0123 0.0505 0.00649
24 18 19 0.01119 0.0493 0.00571
25 19 20 0.0252 0.1170 0.0149
26 15 19 0.0120 0.0394 0.00505
27 20 21 0.0183 0.0849 0.0108
28 21 22 0.0209 0.0970 0.0123
29 22 23 0.0342 0.1590 0.0202
30 23 24 0.0135 0.0492 0.0249
31 23 25 0.0156 0.0800 0.0432
33 25 27 0.0318 0.1630 0.0882
34 27 28 0.01913 0.0855 0.0108
35 28 29 0.0237 0.0943 0.0119
37 8 30 0.00431 0.0504 0.2570
38 26 30 0.00799 0.0860 0.4540
39 17 31 0.0474 0.1563 0.01995
40 29 31 0.0108 0.0331 0.00415
41 23 32 0.0317 0.1153 0.05865
42 31 32 0.0298 0.0985 0.01255
43 27 32 0.0229 0.0755 0.00963
44 15 33 0.0380 0.1244 0.01597
45 19 34 0.0752 0.2470 0.0316
46 35 36 0.00224 0.0102 0.00124
47 35 37 0.0110 0.0497 0.00659
48 33 37 0.0415 0.1420 0.0183
49 34 36 0.00871 0.0268 0.00284
50 34 37 0.00256 0.0094 0.00429
52 37 39 0.0321 0.1060 0.0135
53 37 40 0.0593 0.1680 0.0210
54 30 38 0.00464 0.0540 0.2110
55 39 40 0.0184 0.0605 0.00776
56 40 41 0.0145 0.0487 0.00611
57 40 42 0.0555 0.1830 0.0233
58 41 42 0.0410 0.1350 0.0172
59 43 44 0.0608 0.2454 0.03034
60 34 43 0.0413 0.1681 0.02113
61 44 45 0.0224 0.0901 0.0112
62 45 46 0.0400 0.1356 0.0166
63 46 47 0.0380 0.1270 0.0158
64 46 48 0.0601 0.1890 0.0236
65 47 49 0.0191 0.0625 0.00802
66 42 49 0.03575 0.1615 0.0860
67 45 49 0.0684 0.1860 0.0222
68 48 49 0.0179 0.0505 0.00629
69 49 50 0.0267 0.0752 0.00937
70 49 51 0.0486 0.1370 0.0171
71 51 52 0.0203 0.0588 0.00698
72 52 53 0.0405 0.1635 0.02029
73 53 54 0.0263 0.1220 0.0155
74 49 54 0.03976 0.1450 0.0734
75 54 55 0.0169 0.0707 0.0101
76 54 56 0.00275 0.00955 0.00366
77 55 56 0.00488 0.0151 0.00187
78 56 57 0.0343 0.0966 0.0121
79 50 57 0.0474 0.1340 0.0166
80 56 58 0.0343 0.0966 0.0121
81 51 58 0.0255 0.0719 0.00894
82 54 59 0.0503 0.2293 0.0299
83 56 59 0.04069 0.12243 0.05525
84 55 59 0.04739 0.2158 0.02823
85 59 60 0.0317 0.1450 0.0188
86 59 61 0.0328 0.1500 0.0194
87 60 61 0.00264 0.0135 0.00728
88 60 62 0.0123 0.0561 0.00734
89 61 62 0.00824 0.0376 0.0049
91 63 64 0.00172 0.0200 0.1080
93 38 65 0.00901 0.0986 0.5230
94 64 65 0.00269 0.0302 0.1900
95 49 66 0.0090 0.04595 0.0248
96 62 66 0.0482 0.2180 0.0289
97 62 67 0.0258 0.1170 0.0155
99 66 67 0.0224 0.1015 0.01341
100 65 68 0.00138 0.0160 0.3190
101 47 69 0.0844 0.2778 0.03546
102 49 69 0.0985 0.3240 0.0414
104 69 70 0.0300 0.1270 0.0610
105 24 70 0.10221 0.4115 0.05099
106 70 71 0.00882 0.0355 0.00439
107 24 72 0.0488 0.1960 0.0244
108 71 72 0.0446 0.1800 0.02222
109 71 73 0.00866 0.0454 0.00589
110 70 74 0.0401 0.1323 0.01684
111 70 75 0.0428 0.1410 0.0180
112 69 75 0.0405 0.1220 0.0620
113 74 75 0.0123 0.0406 0.00517
114 76 77 0.0444 0.1480 0.0184
115 69 77 0.0309 0.1010 0.0519
116 75 77 0.0601 0.1999 0.02489
117 77 78 0.00376 0.0124 0.00632
118 78 79 0.00546 0.0244 0.00324
119 77 80 0.01077 0.03318 0.0350
120 79 80 0.0156 0.0704 0.00945
121 68 81 0.00175 0.0202 0.4040
123 77 82 0.0298 0.0853 0.04087
124 82 83 0.0112 0.03665 0.01898
125 83 84 0.0625 0.1320 0.0129
126 83 85 0.0430 0.1480 0.0174
127 84 85 0.0302 0.0641 0.00617
128 85 86 0.0350 0.1230 0.0138
129 86 87 0.02828 0.2074 0.02225
130 85 88 0.0200 0.1020 0.0138
131 85 89 0.0239 0.1730 0.0235
132 88 89 0.0139 0.0712 0.00969
133 89 90 0.01631 0.06515 0.0794
134 90 91 0.0254 0.0836 0.0107
135 89 92 0.00791 0.03827 0.0481
136 91 92 0.0387 0.1272 0.01634
137 92 93 0.0258 0.0848 0.0109
138 92 94 0.0481 0.1580 0.0203
139 93 94 0.0223 0.0732 0.00938
140 94 95 0.0132 0.0434 0.00555
141 80 96 0.0356 0.1820 0.0247
142 82 96 0.0162 0.0530 0.0272
143 94 96 0.0269 0.0869 0.0115
144 80 97 0.0183 0.0934 0.0127
145 80 98 0.0238 0.1080 0.0143
146 80 99 0.0454 0.2060 0.0273
148 94 100 0.0178 0.0580 0.0302
149 95 96 0.0171 0.0547 0.00737
150 96 97 0.0173 0.0885 0.0120
151 98 100 0.0397 0.1790 0.0238
152 99 100 0.0180 0.0813 0.0108
153 100 101 0.0277 0.1262 0.0164
154 92 102 0.0123 0.0559 0.00732
155 101 102 0.0246 0.1120 0.0147
156 100 103 0.0160 0.0525 0.0268
157 100 104 0.0451 0.2040 0.02705
158 103 104 0.0466 0.1584 0.02035
159 103 105 0.0535 0.1625 0.0204
160 100 106 0.0605 0.2290 0.0310
161 104 105 0.00994 0.0378 0.00493
162 105 106 0.0140 0.0547 0.00717
163 105 107 0.0530 0.1830 0.0236
164 105 108 0.0261 0.0703 0.09222
166 108 109 0.0105 0.0288 0.0038
167 103 110 0.03906 0.1813 0.02305
168 109 110 0.0278 0.0762 0.0101
169 110 111 0.0220 0.0755 0.0100
170 110 112 0.0247 0.0640 0.0310
171 17 113 0.00913 0.0301 0.00384
172 32 113 0.0615 0.2030 0.0259
173 32 114 0.0135 0.0612 0.00814
174 27 115 0.0164 0.0741 0.00986
175 114 115 0.0023 0.0104 0.00138
176 68 116 0.00034 0.00405 0.0820
177 12 117 0.0329 0.1400 0.0179
178 75 118 0.01450 0.04810 0.00599
179 76 118 0.0164 0.0544 0.00678
0
5 -0.4
17 0.
34 .14
37 -0.25
44 .1
45 .1
46 .1
48 .15
74 .12
79 .2
82 .2
83 .1
105 .2
107 .06
110 .06
0
1 8 5 0.0 0.0267 0.9850 0.9 1.1
2 25 26 0.0 0.0382 0.9600 0.9 1.1
3 17 30 0.0 0.0388 0.9600 0.9 1.1
4 37 38 0.0 0.0375 0.9350 0.9 1.1
5 59 63 0.0 0.0386 0.9600 0.9 1.1
6 61 64 0.0 0.0268 0.9850 0.9 1.1
7 65 66 0.0 0.0370 0.9350 0.9 1.1
8 68 69 0.0 0.0370 0.9350 0.9 1.1
9 80 81 0.0 0.0370 0.9350 0.9 1.1
10 92 100 0.0648 0.2950 1. 0.9 1.1
11 106 107 0.0530 0.1830 1. 0.9 1.1
0
1 0. 0. 51. 27.
2 0. 0. 20. 9.
3 0. 0. 39. 10.
4 -9. 0. 30. 12.
5 0. 0. 0. 0.
6 0. 0. 52. 22.
7 0. 0. 19. 2.
8 -28. 0. 0. 0.
9 0. 0. 0. 0.
10 450. 0. 0. 0.
11 0. 0. 70. 23.
12 85. 0. 47. 10.
13 0. 0. 34. 16.
14 0. 0. 14. 1.
15 0. 0. 90. 30.
16 0. 0. 25. 10.
17 0. 0. 11. 3.
18 0. 0. 60. 34.
19 0. 0. 45. 25.
20 0. 0. 18. 3.
21 0. 0. 14. 8.
22 0. 0. 10. 5.
23 0. 0. 7. 3.
24 -13. 0. 0. 0.
25 220. 0. 0. 0.
26 314. 0. 0. 0.
27 -9. 0. 62. 13.
28 0. 0. 17. 7.
29 0. 0. 24. 4.
30 0. 0. 0. 0.
31 7. 0. 43. 27.
32 0. 0. 59. 23.
33 0. 0. 23. 9.
34 0. 0. 59. 26.
35 0. 0. 33. 9.
36 0. 0. 31. 17.
37 0. 0. 0. 0.
38 0. 0. 0. 0.
39 0. 0. 27. 11.
40 -46. 0. 20. 23.
41 0. 0. 37. 10.
42 -59. 0. 37. 23.
43 0. 0. 18. 7.
44 0. 0. 16. 8.
45 0. 0. 53. 22.
46 19. 0. 28. 10.
47 0. 0. 34. 0.
48 0. 0. 20. 11.
49 204. 0. 87. 30.
50 0. 0. 17. 4.
51 0. 0. 17. 8.
52 0. 0. 18. 5.
53 0. 0. 23. 11.
54 48. 0. 113. 32.
55 0. 0. 63. 22.
56 0. 0. 84. 18.
57 0. 0. 12. 3.
58 0. 0. 12. 3.
59 155. 0. 277. 113.
60 0. 0. 78. 3.
61 160. 0. 0. 0.
62 0. 0. 77. 14.
63 0. 0. 0. 0.
64 0. 0. 0. 0.
65 391. 0. 0. 0.
66 392. 0. 39. 18.
67 0. 0. 28. 7.
68 0. 0. 0. 0.
69 516.4 0. 0. 0.
70 0. 0. 66. 20.
71 0. 0. 0. 0.
72 -12. 0. 0. 0.
73 -6. 0. 0. 0.
74 0. 0. 68. 27.
75 0. 0. 47. 11.
76 0. 0. 68. 36.
77 0. 0. 61. 28.
78 0. 0. 71. 26.
79 0. 0. 39. 32.
80 477. 0. 130. 26.
81 0. 0. 0. 0.
82 0. 0. 54. 27.
83 0. 0. 20. 10.
84 0. 0. 11. 7.
85 0. 0. 24. 15.
86 0. 0. 21. 10.
87 4. 0. 0. 0.
88 0. 0. 48. 10.
89 607. 0. 0. 0.
90 -85. 0. 78. 42.
91 -10. 0. 0. 0.
92 0. 0. 65. 10.
93 0. 0. 12. 7.
94 0. 0. 30. 16.
95 0. 0. 42. 31.
96 0. 0. 38. 15.
97 0. 0. 15. 9.
98 0. 0. 34. 8.
99 -42. 0. 0. 0.
100 252. 0. 37. 18.
101 0. 0. 22. 15.
102 0. 0. 5. 3.
103 40. 0. 23. 16.
104 0. 0. 38. 25.
105 0. 0. 31. 26.
106 0. 0. 43. 16.
107 -22. 0. 28. 12.
108 0. 0. 2. 1.
109 0. 0. 8. 3.
110 0. 0. 39. 30.
111 36. 0. 0. 0.
112 -43. 0. 25. 13.
113 -6. 0. 0. 0.
114 0. 0. 8. 3.
115 0. 0. 22. 7.
116 -184. 0. 0. 0.
117 0. 0. 20. 8.
118 0. 0. 33. 15.
0
1 .955 -5. 15.
4 .998 -300. 300.
6 .99 -13. 50.
8 1.015 -300. 300.
10 1.05 -147. 200.
12 .99 -35. 120.
15 .97 -10. 30.
18 .973 -16. 50.
19 .963 -8. 24.
24 .992 -300. 300.
25 1.05 -47. 140.
26 1.015 -1000. 1000.
27 .968 -300. 300.
31 .967 -300. 300.
32 .964 -14. 42.
34 .984 -8. 24.
36 .98 -8. 24.
40 .97 -300. 300.
42 .985 -300. 300.
46 1.005 -100. 100.
49 1.025 -85. 210.
54 .955 -300. 300.
55 .952 -8. 23.
56 .954 -8. 15.
59 .985 -60. 180.
61 .995 -100. 300.
62 .998 -20. 20.
65 1.005 -67. 200.
66 1.05 -67. 200.
69 1.035 -300. 300.
70 .984 -10. 32.
72 .98 -100. 100.
73 .991 -100. 100.
74 .958 -6. 9.
76 .943 -8. 23.
77 1.006 -20. 70.
80 1.04 -165. 280.
85 .985 -8. 23.
87 1.015 -100. 1000.
89 1.005 -210. 300.
90 .985 -300. 300.
91 .98 -100. 100.
92 .993 -3. 9.
99 1.01 -100. 100.
100 1.017 -50. 155.
103 1.001 -15. 40.
104 .971 -8. 23.
105 .965 -8. 23.
107 .952 -200. 200.
110 .973 -8. 23.
111 .98 -100. 1000.
112 .975 -100. 1000.
113 .993 -100. 200.
116 1.005 -1000. 1000.
0
10 0. 1.25 1. 100. 600.
12 0. 2.6 1.2 60. 200.
25 0. 1.5 1. 50. 300.
26 0. 1.5 1. 100. 400.
49 0. 2.1 1. 100. 400.
54 0. 2.0 1.4 20. 300.
59 0. 1.6 1. 50. 350.
61 0. 1.5 1. 50. 400.
65 0. 1.5 1. 100. 500.
66 0. 1.5 1. 100. 500.
69 0. 1.0 1. 100. 800.
80 0. 1.23 1. 100. 600.
89 0. 1.2 1. 100. 800.
100 0. 1.6 1. 100. 400.
103 0. 2.5 1.2 20. 200.
111 0. 2.4 1.1 10. 200.
0
0
0
1 100 92 -25. 25.
2 106 107 -18. 18.
0
0

58
IEEE14.dat Normal file
View File

@ -0,0 +1,58 @@
14 20 100. 20 0.1
1.e-5 2
1 1
0
1 1 2 0.01938 0.05917 0.0264
2 1 5 0.05403 0.22304 0.0246
3 2 3 0.04699 0.19797 0.0219
4 2 4 0.05811 0.17632 0.0187
5 2 5 0.05695 0.17388 0.0170
6 3 4 0.06701 0.17103 0.0173
7 4 5 0.01335 0.04211 0.0064
11 6 11 0.09498 0.19890 0.0
12 6 12 0.12291 0.15581 0.0
