加到104节点,删掉一些没用的注释

Signed-off-by: dmy@lab <dmy@lab.lab>
This commit is contained in:
dmy@lab 2015-05-04 20:55:55 +08:00
parent b3892896ec
commit 932716ceb1
86 changed files with 1209 additions and 90 deletions

View File

@ -13,7 +13,7 @@ plotGap=zeros(1,60);
RestraintCount=length(Loadi)*2;
% ContrlCount=busNum*2+length(Loadi)*2;
noBoundedLoadi=setdiff(Loadi,noLoadi);
noBoundedLoadi=[];
% noBoundedLoadi=[];
ContrlCount=busNum*2+length(Loadi)*2;
CenterA=0.1;
Init_Z=1*sparse(ones(RestraintCount,1));
@ -70,10 +70,10 @@ while(abs(Gap)>1e-4)
lower=ones(length(Loadi)*2,1);
% if abs(Gap)<1 || isSetBound==1
if abs(Gap)<0.01
largerBound=0;
realBound=1;
end
% if abs(Gap)<0.01
% largerBound=0;
% realBound=1;
% end
if realBound==1
% lower(pIr)=(0.9-3/(KK+1))*Ir(pIr);

BIN
feeder104/Cap Data.xls Normal file

Binary file not shown.

Binary file not shown.

Binary file not shown.

BIN
feeder104/Line Data.xls Normal file

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

BIN
feeder104/UG config.xls Normal file

Binary file not shown.

BIN
feeder104/config.xls Normal file

Binary file not shown.

View File

@ -0,0 +1,13 @@
650
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
633 160 120 120 110 90 90
671 385 385 385 220 220 220
0

View File

@ -0,0 +1,16 @@
650
0
600 632 645 500
602 632 633 500
601 633 634 0
600 645 646 300
601 650 632 2000
602 684 652 800
601 632 671 2000
600 671 684 300
602 671 680 1000
600 671 692 0
602 684 611 300
601 692 675 500
0

BIN
feeder104/data.xls Normal file

Binary file not shown.

190
feeder104/data1.txt Normal file
View File

@ -0,0 +1,190 @@
650 4.16
0
600 632 645 50
602 632 633 50
601 633 634 60
600 645 646 30
601 650 632 200
602 684 652 80
601 632 671 200
600 671 684 30
600 671 692 30
602 684 611 30
601 692 675 50
600 2632 2645 50
602 2632 2633 50
601 2633 2634 60
600 2645 2646 30
601 650 2632 200
602 2684 2652 80
601 2632 2671 200
600 2671 2684 30
600 2671 2692 30
602 2684 2611 30
601 2692 2675 50
600 3632 3645 50
602 3632 3633 50
601 3633 3634 60
600 3645 3646 30
601 650 3632 200
602 3684 3652 80
601 3632 3671 200
600 3671 3684 30
600 3671 3692 30
602 3684 3611 30
601 3692 3675 50
600 4632 4645 50
602 4632 4633 50
601 4633 4634 60
600 4645 4646 30
601 650 4632 200
602 4684 4652 80
601 4632 4671 200
600 4671 4684 30
600 4671 4692 30
602 4684 4611 30
601 4692 4675 50
600 5632 5645 50
602 5632 5633 50
601 5633 5634 60
600 5645 5646 30
601 650 5632 200
602 5684 5652 80
601 5632 5671 200
600 5671 5684 30
600 5671 5692 30
602 5684 5611 30
601 5692 5675 50
600 6632 6645 50
602 6632 6633 50
601 6633 6634 60
600 6645 6646 30
601 650 6632 200
602 6684 6652 80
601 6632 6671 200
600 6671 6684 30
600 6671 6692 30
602 6684 6611 30
601 6692 6675 50
600 7632 7645 50
602 7632 7633 50
601 7633 7634 60
600 7645 7646 30
601 650 7632 200
602 7684 7652 80
601 7632 7671 200
600 7671 7684 30
600 7671 7692 30
602 7684 7611 30
601 7692 7675 50
600 8632 8645 50
602 8632 8633 50
601 8633 8634 60
600 8645 8646 30
601 650 8632 200
602 8684 8652 80
601 8632 8671 200
600 8671 8684 30
600 8671 8692 30
602 8684 8611 30
601 8692 8675 50
0
692 0 0 0
0
634 120 90 120 90 160 110
645 40 30 50 40 60 50
646 100 50 70 40 60 40
652 20 10 60 30 40 40
671 385 220 385 220 385 220
675 68 60 290 212 285 190
692 260 200 40 40 70 40
611 80 20 60 40 30 20
2634 120 90 120 90 160 110
2645 40 30 50 40 60 50
2646 100 50 70 40 60 40
2652 20 10 60 30 40 40
2671 385 220 385 220 385 220
2675 68 60 290 212 285 190
2692 260 200 40 40 70 40
2611 80 20 60 40 30 20
3634 120 90 120 90 160 110
3645 40 30 50 40 60 50
3646 100 50 70 40 60 40
3652 20 10 60 30 40 40
3671 385 220 385 220 385 220
3675 68 60 290 212 285 190
3692 260 200 40 40 70 40
3611 80 20 60 40 30 20
4634 120 90 120 90 160 110
4645 40 30 50 40 60 50
4646 100 50 70 40 60 40
4652 20 10 60 30 40 40
4671 385 220 385 220 385 220
4675 68 60 290 212 285 190
4692 260 200 40 40 70 40
4611 80 20 60 40 30 20
5634 120 90 120 90 160 110
5645 40 30 50 40 60 50
5646 100 50 70 40 60 40
5652 20 10 60 30 40 40
5671 385 220 385 220 385 220
5675 68 60 290 212 285 190
5692 260 200 40 40 70 40
5611 80 20 60 40 30 20
6634 120 90 120 90 160 110
6645 40 30 50 40 60 50
6646 100 50 70 40 60 40
6652 20 10 60 30 40 40
6671 385 220 385 220 385 220
6675 68 60 290 212 285 190
6692 260 200 40 40 70 40
6611 80 20 60 40 30 20
7634 120 90 120 90 160 110
7645 40 30 50 40 60 50
7646 100 50 70 40 60 40
7652 20 10 60 30 40 40
7671 385 220 385 220 385 220
7675 68 60 290 212 285 190
7692 260 200 40 40 70 40
7611 80 20 60 40 30 20
8634 120 90 120 90 160 110
8645 40 30 50 40 60 50
8646 100 50 70 40 60 40
8652 20 10 60 30 40 40
8671 385 220 385 220 385 220
8675 68 60 290 212 285 190
8692 260 200 40 40 70 40
8611 80 20 60 40 30 20
0
600 632 645 500
602 632 633 500
601 633 634 600
600 645 646 300
601 650 632 2000
602 684 652 800
601 632 671 2000
600 671 684 300
602 671 680 1000
600 671 692 300
602 684 611 300
601 692 675 500
0
632 0 0 0
0
634 160 110 120 90 120 90
645 123 102 170 125 133 110
646 172 150 230 132 0 211 160
652 128 86 30 10 80 70
671 385 220 385 220 385 220
675 485 190 68 60 290 212
692 142 140 153 121 170 151
611 156 142 185 60 170 80
0
634 160 110 120 90 120 90
645 123 102 170 125 133 110
646 17 15 23 13 21 16
652 128 86 30 10 80 70
675 85 10 68 60 20 12
611 52 42 85 60 70 40
680 12 4 10 6 7 4

View File

@ -0,0 +1,14 @@
650 4.16
0
601 650 632 2000
602 632 631 1800
602 631 630 1700
0
632 0 0 0
0
630 90 70 80 40 30 10
631 40 10 60 30 100 80
632 12 12 120 120 11 11
0

View File

@ -0,0 +1,13 @@
650
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
633 160 120 120 110 90 90
671 385 385 385 220 220 220
0

12
feeder104/data2.txt Normal file
View File

@ -0,0 +1,12 @@
650 4.16
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
671 385 385 385 220 220 220
0

BIN
feeder104/feeder13.zip Normal file

Binary file not shown.

BIN
feeder104/ie13.TCW Normal file

Binary file not shown.

View File

@ -0,0 +1,27 @@
601
0.3465 0.1560 0.1580
0.1560 0.3375 0.1535
0.1580 0.1535 0.3414
0
1.0179 0.5017 0.4236
0.5017 1.0478 0.3849
0.4236 0.3849 1.0348
0
6.2998 -1.9958 -1.2595
-1.9958 5.9597 -0.7417
-1.2595 -0.7417 5.6386
0
602
0.7526 0.1580 0.1560
0.1580 0.7475 0.1535
0.1560 0.1535 0.7436
0
1.1814 0.4236 0.5017
0.4236 1.1983 0.3849
0.5017 0.3849 1.2112
0
5.6990 -1.0817 -1.6905
-1.0817 5.1795 -0.6588
-1.6905 -0.6588 5.4246
0

View File

@ -0,0 +1,40 @@
600
0.3465 0.1560 0.1580
0.1560 0.3375 0.1535
0.1580 0.1535 0.3414
0
1.0179 0.5017 0.4236
0.5017 1.0478 0.3849
0.4236 0.3849 1.0348
0
6.2998 -1.9958 -1.2595
-1.9958 5.9597 -0.7417
-1.2595 -0.7417 5.6386
0
601
0.3465 0.1560 0.1580
0.1560 0.3375 0.1535
0.1580 0.1535 0.3414
0
1.0179 0.5017 0.4236
0.5017 1.0478 0.3849
0.4236 0.3849 1.0348
0
6.2998 -1.9958 -1.2595
-1.9958 5.9597 -0.7417
-1.2595 -0.7417 5.6386
0
602
0.7526 0.1580 0.1560
0.1580 0.7475 0.1535
0.1560 0.1535 0.7436
0
1.1814 0.4236 0.5017
0.4236 1.1983 0.3849
0.5017 0.3849 1.2112
0
5.6990 -1.0817 -1.6905
-1.0817 5.1795 -0.6588
-1.6905 -0.6588 5.4246
0

3
feeder104/note.txt Normal file
View File

@ -0,0 +1,3 @@
line data
XFM-1 -1
Switch -2

BIN
feeder65/Cap Data.xls Normal file

Binary file not shown.

Binary file not shown.

Binary file not shown.

BIN
feeder65/Line Data.xls Normal file

Binary file not shown.

BIN
feeder65/Regulator Data.xls Normal file

Binary file not shown.

BIN
feeder65/Spot Load Data.xls Normal file

Binary file not shown.

Binary file not shown.

BIN
feeder65/UG config.xls Normal file

Binary file not shown.

BIN
feeder65/config.xls Normal file

Binary file not shown.

View File

@ -0,0 +1,13 @@
650
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
633 160 120 120 110 90 90
671 385 385 385 220 220 220
0

View File

@ -0,0 +1,16 @@
650
0
600 632 645 500
602 632 633 500
601 633 634 0
600 645 646 300
601 650 632 2000
602 684 652 800
601 632 671 2000
600 671 684 300
602 671 680 1000
600 671 692 0
602 684 611 300
601 692 675 500
0

BIN
feeder65/data.xls Normal file

Binary file not shown.

133
feeder65/data1.txt Normal file
View File

@ -0,0 +1,133 @@
650 4.16
0
600 632 645 50
602 632 633 50
601 633 634 60
600 645 646 30
601 650 632 200
602 684 652 80
601 632 671 200
600 671 684 30
600 671 692 30
602 684 611 30
601 692 675 50
600 2632 2645 50
602 2632 2633 50
601 2633 2634 60
600 2645 2646 30
601 650 2632 200
602 2684 2652 80
601 2632 2671 200
600 2671 2684 30
600 2671 2692 30
602 2684 2611 30
601 2692 2675 50
600 3632 3645 50
602 3632 3633 50
601 3633 3634 60
600 3645 3646 30
601 650 3632 200
602 3684 3652 80
601 3632 3671 200
600 3671 3684 30
600 3671 3692 30
602 3684 3611 30
601 3692 3675 50
600 4632 4645 50
602 4632 4633 50
601 4633 4634 60
600 4645 4646 30
601 650 4632 200
602 4684 4652 80
601 4632 4671 200
600 4671 4684 30
600 4671 4692 30
602 4684 4611 30
601 4692 4675 50
600 5632 5645 50
602 5632 5633 50
601 5633 5634 60
600 5645 5646 30
601 650 5632 200
602 5684 5652 80
601 5632 5671 200
600 5671 5684 30
600 5671 5692 30
602 5684 5611 30
601 5692 5675 50
0
692 0 0 0
0
634 120 90 120 90 160 110
645 40 30 50 40 60 50
646 100 50 70 40 60 40
652 20 10 60 30 40 40
671 385 220 385 220 385 220
675 68 60 290 212 285 190
692 260 200 40 40 70 40
611 80 20 60 40 30 20
2634 120 90 120 90 160 110
2645 40 30 50 40 60 50
2646 100 50 70 40 60 40
2652 20 10 60 30 40 40
2671 385 220 385 220 385 220
2675 68 60 290 212 285 190
2692 260 200 40 40 70 40
2611 80 20 60 40 30 20
3634 120 90 120 90 160 110
3645 40 30 50 40 60 50
3646 100 50 70 40 60 40
3652 20 10 60 30 40 40
3671 385 220 385 220 385 220
3675 68 60 290 212 285 190
3692 260 200 40 40 70 40
3611 80 20 60 40 30 20
4634 120 90 120 90 160 110
4645 40 30 50 40 60 50
4646 100 50 70 40 60 40
4652 20 10 60 30 40 40
4671 385 220 385 220 385 220
4675 68 60 290 212 285 190
4692 260 200 40 40 70 40
4611 80 20 60 40 30 20
5634 120 90 120 90 160 110
5645 40 30 50 40 60 50
5646 100 50 70 40 60 40
5652 20 10 60 30 40 40
5671 385 220 385 220 385 220
5675 68 60 290 212 285 190
5692 260 200 40 40 70 40
5611 80 20 60 40 30 20
0
600 632 645 500
602 632 633 500
601 633 634 600
600 645 646 300
601 650 632 2000
602 684 652 800
601 632 671 2000
600 671 684 300
602 671 680 1000
600 671 692 300
602 684 611 300
601 692 675 500
0
632 0 0 0
0
634 160 110 120 90 120 90
645 123 102 170 125 133 110
646 172 150 230 132 0 211 160
652 128 86 30 10 80 70
671 385 220 385 220 385 220
675 485 190 68 60 290 212
692 142 140 153 121 170 151
611 156 142 185 60 170 80
0
634 160 110 120 90 120 90
645 123 102 170 125 133 110
646 17 15 23 13 21 16
652 128 86 30 10 80 70
675 85 10 68 60 20 12
611 52 42 85 60 70 40
680 12 4 10 6 7 4

View File

@ -0,0 +1,14 @@
650 4.16
0
601 650 632 2000
602 632 631 1800
602 631 630 1700
0
632 0 0 0
0
630 90 70 80 40 30 10
631 40 10 60 30 100 80
632 12 12 120 120 11 11
0

View File

@ -0,0 +1,13 @@
650
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
633 160 120 120 110 90 90
671 385 385 385 220 220 220
0

12
feeder65/data2.txt Normal file
View File

@ -0,0 +1,12 @@
650 4.16
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
671 385 385 385 220 220 220
0

BIN
feeder65/feeder13.zip Normal file

Binary file not shown.

BIN
feeder65/ie13.TCW Normal file

Binary file not shown.

View File

@ -0,0 +1,27 @@
601
0.3465 0.1560 0.1580
0.1560 0.3375 0.1535
0.1580 0.1535 0.3414
0
1.0179 0.5017 0.4236
0.5017 1.0478 0.3849
0.4236 0.3849 1.0348
0
6.2998 -1.9958 -1.2595
-1.9958 5.9597 -0.7417
-1.2595 -0.7417 5.6386
0
602
0.7526 0.1580 0.1560
0.1580 0.7475 0.1535
0.1560 0.1535 0.7436
0
1.1814 0.4236 0.5017
0.4236 1.1983 0.3849
0.5017 0.3849 1.2112
0
5.6990 -1.0817 -1.6905
-1.0817 5.1795 -0.6588
-1.6905 -0.6588 5.4246
0

View File

@ -0,0 +1,40 @@
600
0.3465 0.1560 0.1580
0.1560 0.3375 0.1535
0.1580 0.1535 0.3414
0
1.0179 0.5017 0.4236
0.5017 1.0478 0.3849
0.4236 0.3849 1.0348
0
6.2998 -1.9958 -1.2595
-1.9958 5.9597 -0.7417
-1.2595 -0.7417 5.6386
0
601
0.3465 0.1560 0.1580
0.1560 0.3375 0.1535
0.1580 0.1535 0.3414
0
1.0179 0.5017 0.4236
0.5017 1.0478 0.3849
0.4236 0.3849 1.0348
0
6.2998 -1.9958 -1.2595
-1.9958 5.9597 -0.7417
-1.2595 -0.7417 5.6386
0
602
0.7526 0.1580 0.1560
0.1580 0.7475 0.1535
0.1560 0.1535 0.7436
0
1.1814 0.4236 0.5017
0.4236 1.1983 0.3849
0.5017 0.3849 1.2112
0
5.6990 -1.0817 -1.6905
-1.0817 5.1795 -0.6588
-1.6905 -0.6588 5.4246
0

3
feeder65/note.txt Normal file
View File

@ -0,0 +1,3 @@
line data
XFM-1 -1
Switch -2

BIN
feeder78/Cap Data.xls Normal file

Binary file not shown.

Binary file not shown.

Binary file not shown.

BIN
feeder78/Line Data.xls Normal file

Binary file not shown.

BIN
feeder78/Regulator Data.xls Normal file

Binary file not shown.

BIN
feeder78/Spot Load Data.xls Normal file

Binary file not shown.

Binary file not shown.

BIN
feeder78/UG config.xls Normal file

Binary file not shown.

BIN
feeder78/config.xls Normal file

Binary file not shown.

View File

@ -0,0 +1,13 @@
650
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
633 160 120 120 110 90 90
671 385 385 385 220 220 220
0

View File

@ -0,0 +1,16 @@
650
0
600 632 645 500
602 632 633 500
601 633 634 0
600 645 646 300
601 650 632 2000
602 684 652 800
601 632 671 2000
600 671 684 300
602 671 680 1000
600 671 692 0
602 684 611 300
601 692 675 500
0

BIN
feeder78/data.xls Normal file

Binary file not shown.

152
feeder78/data1.txt Normal file
View File

@ -0,0 +1,152 @@
650 4.16
0
600 632 645 50
602 632 633 50
601 633 634 60
600 645 646 30
601 650 632 200
602 684 652 80
601 632 671 200
600 671 684 30
600 671 692 30
602 684 611 30
601 692 675 50
600 2632 2645 50
602 2632 2633 50
601 2633 2634 60
600 2645 2646 30
601 650 2632 200
602 2684 2652 80
601 2632 2671 200
600 2671 2684 30
600 2671 2692 30
602 2684 2611 30
601 2692 2675 50
600 3632 3645 50
602 3632 3633 50
601 3633 3634 60
600 3645 3646 30
601 650 3632 200
602 3684 3652 80
601 3632 3671 200
600 3671 3684 30
600 3671 3692 30
602 3684 3611 30
601 3692 3675 50
600 4632 4645 50
602 4632 4633 50
601 4633 4634 60
600 4645 4646 30
601 650 4632 200
602 4684 4652 80
601 4632 4671 200
600 4671 4684 30
600 4671 4692 30
602 4684 4611 30
601 4692 4675 50
600 5632 5645 50
602 5632 5633 50
601 5633 5634 60
600 5645 5646 30
601 650 5632 200
602 5684 5652 80
601 5632 5671 200
600 5671 5684 30
600 5671 5692 30
602 5684 5611 30
601 5692 5675 50
600 6632 6645 50
602 6632 6633 50
601 6633 6634 60
600 6645 6646 30
601 650 6632 200
602 6684 6652 80
601 6632 6671 200
600 6671 6684 30
600 6671 6692 30
602 6684 6611 30
601 6692 6675 50
0
692 0 0 0
0
634 120 90 120 90 160 110
645 40 30 50 40 60 50
646 100 50 70 40 60 40
652 20 10 60 30 40 40
671 385 220 385 220 385 220
675 68 60 290 212 285 190
692 260 200 40 40 70 40
611 80 20 60 40 30 20
2634 120 90 120 90 160 110
2645 40 30 50 40 60 50
2646 100 50 70 40 60 40
2652 20 10 60 30 40 40
2671 385 220 385 220 385 220
2675 68 60 290 212 285 190
2692 260 200 40 40 70 40
2611 80 20 60 40 30 20
3634 120 90 120 90 160 110
3645 40 30 50 40 60 50
3646 100 50 70 40 60 40
3652 20 10 60 30 40 40
3671 385 220 385 220 385 220
3675 68 60 290 212 285 190
3692 260 200 40 40 70 40
3611 80 20 60 40 30 20
4634 120 90 120 90 160 110
4645 40 30 50 40 60 50
4646 100 50 70 40 60 40
4652 20 10 60 30 40 40
4671 385 220 385 220 385 220
4675 68 60 290 212 285 190
4692 260 200 40 40 70 40
4611 80 20 60 40 30 20
5634 120 90 120 90 160 110
5645 40 30 50 40 60 50
5646 100 50 70 40 60 40
5652 20 10 60 30 40 40
5671 385 220 385 220 385 220
5675 68 60 290 212 285 190
5692 260 200 40 40 70 40
5611 80 20 60 40 30 20
6634 120 90 120 90 160 110
6645 40 30 50 40 60 50
6646 100 50 70 40 60 40
6652 20 10 60 30 40 40
6671 385 220 385 220 385 220
6675 68 60 290 212 285 190
6692 260 200 40 40 70 40
6611 80 20 60 40 30 20
0
600 632 645 500
602 632 633 500
601 633 634 600
600 645 646 300
601 650 632 2000
602 684 652 800
601 632 671 2000
600 671 684 300
602 671 680 1000
600 671 692 300
602 684 611 300
601 692 675 500
0
632 0 0 0
0
634 160 110 120 90 120 90
645 123 102 170 125 133 110
646 172 150 230 132 0 211 160
652 128 86 30 10 80 70
671 385 220 385 220 385 220
675 485 190 68 60 290 212
692 142 140 153 121 170 151
611 156 142 185 60 170 80
0
634 160 110 120 90 120 90
645 123 102 170 125 133 110
646 17 15 23 13 21 16
652 128 86 30 10 80 70
675 85 10 68 60 20 12
611 52 42 85 60 70 40
680 12 4 10 6 7 4

View File

@ -0,0 +1,14 @@
650 4.16
0
601 650 632 2000
602 632 631 1800
602 631 630 1700
0
632 0 0 0
0
630 90 70 80 40 30 10
631 40 10 60 30 100 80
632 12 12 120 120 11 11
0

View File

@ -0,0 +1,13 @@
650
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
633 160 120 120 110 90 90
671 385 385 385 220 220 220
0

12
feeder78/data2.txt Normal file
View File

@ -0,0 +1,12 @@
650 4.16
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
671 385 385 385 220 220 220
0

BIN
feeder78/feeder13.zip Normal file

Binary file not shown.

BIN
feeder78/ie13.TCW Normal file

Binary file not shown.

View File

@ -0,0 +1,27 @@
601
0.3465 0.1560 0.1580
0.1560 0.3375 0.1535
0.1580 0.1535 0.3414
0
1.0179 0.5017 0.4236
0.5017 1.0478 0.3849
0.4236 0.3849 1.0348
0
6.2998 -1.9958 -1.2595
-1.9958 5.9597 -0.7417
-1.2595 -0.7417 5.6386
0
602
0.7526 0.1580 0.1560
0.1580 0.7475 0.1535
0.1560 0.1535 0.7436
0
1.1814 0.4236 0.5017
0.4236 1.1983 0.3849
0.5017 0.3849 1.2112
0
5.6990 -1.0817 -1.6905
-1.0817 5.1795 -0.6588
-1.6905 -0.6588 5.4246
0

View File

@ -0,0 +1,40 @@
600
0.3465 0.1560 0.1580
0.1560 0.3375 0.1535
0.1580 0.1535 0.3414
0
1.0179 0.5017 0.4236
0.5017 1.0478 0.3849
0.4236 0.3849 1.0348
0
6.2998 -1.9958 -1.2595
-1.9958 5.9597 -0.7417
-1.2595 -0.7417 5.6386
0
601
0.3465 0.1560 0.1580
0.1560 0.3375 0.1535
0.1580 0.1535 0.3414
0
1.0179 0.5017 0.4236
0.5017 1.0478 0.3849
0.4236 0.3849 1.0348
0
6.2998 -1.9958 -1.2595
-1.9958 5.9597 -0.7417
-1.2595 -0.7417 5.6386
0
602
0.7526 0.1580 0.1560
0.1580 0.7475 0.1535
0.1560 0.1535 0.7436
0
1.1814 0.4236 0.5017
0.4236 1.1983 0.3849
0.5017 0.3849 1.2112
0
5.6990 -1.0817 -1.6905
-1.0817 5.1795 -0.6588
-1.6905 -0.6588 5.4246
0

3
feeder78/note.txt Normal file
View File

@ -0,0 +1,3 @@
line data
XFM-1 -1
Switch -2

BIN
feeder91/Cap Data.xls Normal file

Binary file not shown.

Binary file not shown.

Binary file not shown.

BIN
feeder91/Line Data.xls Normal file

Binary file not shown.

BIN
feeder91/Regulator Data.xls Normal file

Binary file not shown.

BIN
feeder91/Spot Load Data.xls Normal file

Binary file not shown.

Binary file not shown.

BIN
feeder91/UG config.xls Normal file

Binary file not shown.

BIN
feeder91/config.xls Normal file

Binary file not shown.

View File

@ -0,0 +1,13 @@
650
0
602 632 633 500
601 650 632 2000
601 632 671 2000
601 671 680 1000
0
0
633 160 120 120 110 90 90
671 385 385 385 220 220 220
0

View File

@ -0,0 +1,16 @@
650
0
600 632 645 500
602 632 633 500
601 633 634 0
600 645 646 300
601 650 632 2000
602 684 652 800
601 632 671 2000
600 671 684 300
602 671 680 1000
600 671 692 0
602 684 611 300
601 692 675 500
0

BIN
feeder91/data.xls Normal file

Binary file not shown.

171
feeder91/data1.txt Normal file
View File

@ -0,0 +1,171 @@
650 4.16
0
600 632 645 50
602 632 633 50
601 633 634 60
600 645 646 30
601 650 632 200
602 684 652 80
601 632 671 200
600 671 684 30
600 671 692 30
602 684 611 30
601 692 675 50
600 2632 2645 50
602 2632 2633 50
601 2633 2634 60
600 2645 2646 30
601 650 2632 200
602 2684 2652 80
601 2632 2671 200
600 2671 2684 30
600 2671 2692 30
602 2684 2611 30
601 2692 2675 50
600 3632 3645 50
602 3632 3633 50
601 3633 3634 60
600 3645 3646 30
601 650 3632 200
602 3684 3652 80
601 3632 3671 200
600 3671 3684 30
600 3671 3692 30
602 3684 3611 30
601 3692 3675 50
600 4632 4645 50
602 4632 4633 50
601 4633 4634 60
600 4645 4646 30
601 650 4632 200
602 4684 4652 80
601 4632 4671 200
600 4671 4684 30
600 4671 4692 30
602 4684 4611 30
601 4692 4675 50
600 5632 5645 50
602 5632 5633 50
601 5633 5634 60
600 5645 5646 30
601 650 5632 200
602 5684 5652 80
601 5632 5671 200
600 5671 5684 30
600 5671 5692 30
602 5684 5611 30
601 5692 5675 50
600 6632 6645 50
602 6632 6633 50
601 6633 6634 60
600 6645 6646 30
601 650 6632 200
602 6684 6652 80
601 6632 6671 200
600 6671 6684 30
600 6671 6692 30
602 6684 6611 30
601 6692 6675 50
600 7632 7645 50
602 7632 7633 50
601 7633 7634 60
600 7645 7646 30
601 650 7632 200
602 7684 7652 80
601 7632 7671 200
600 7671 7684 30
600 7671 7692 30
602 7684 7611 30
601 7692 7675 50
0
692 0 0 0
0
634 120 90 120 90 160 110
645 40 30 50 40 60 50
646 100 50 70 40 60 40
652 20 10 60 30 40 40
671 385 220 385 220 385 220
675 68 60 290 212 285 190
692 260 200 40 40 70 40
611 80 20 60 40 30 20
2634 120 90 120 90 160 110
2645 40 30 50 40 60 50
2646 100 50 70 40 60 40
2652 20 10 60 30 40 40
2671 385 220 385 220 385 220
2675 68 60 290 212 285 190
2692 260 200 40 40 70 40
2611 80 20 60 40 30 20
3634 120 90 120 90 160 110
3645 40 30 50 40 60 50
3646 100 50 70 40 60 40
3652 20 10 60 30 40 40
3671 385 220 385 220 385 220
3675 68 60 290 212 285 190
3692 260 200 40 40 70 40
3611 80 20 60 40 30 20
4634 120 90 120 90 160 110
4645 40 30 50 40 60 50
4646 100 50 70 40 60 40
4652 20 10 60 30 40 40
4671 385 220 385 220 385 220
4675 68 60 290 212 285 190
4692 260 200 40 40 70 40
4611 80 20 60 40 30 20
5634 120 90 120 90 160 110
5645 40 30 50 40 60 50
5646 100 50 70 40 60 40
5652 20 10 60 30 40 40
5671 385 220 385 220 385 220
5675 68 60 290 212 285 190
5692 260 200 40 40 70 40
5611 80 20 60 40 30 20
6634 120 90 120 90 160 110
6645 40 30 50 40 60 50
6646 100 50 70 40 60 40
6652 20 10 60 30 40 40
6671 385 220 385 220 385 220
6675 68 60 290 212 285 190
6692 260 200 40 40 70 40
6611 80 20 60 40 30 20
7634 120 90 120 90 160 110
7645 40 30 50 40 60 50
7646 100 50 70 40 60 40
7652 20 10 60 30 40 40
7671 385 220 385 220 385 220
7675 68 60 290 212 285 190
7692 260 200 40 40 70 40
7611 80 20 60 40 30 20
0
600 632 645 500
602 632 633 500
601 633 634 600
600 645 646 300
601 650 632 2000
602 684 652 800
601 632 671 2000
600 671 684 300
602 671 680 1000
600 671 692 300
602 684 611 300
601 692 675 500
0
632 0 0 0
0
634 160 110 120 90 120 90
645 123 102 170 125 133 110
646 172 150 230 132 0 211 160
652 128 86 30 10 80 70
671 385 220 385 220 385 220
675 485 190 68 60 290 212
692 142 140 153 121 170 151
611 156 142 185 60 170 80
0
634 160 110 120 90 120 90
645 123 102 170 125 133 110
646 17 15 23 13 21 16
652 128 86 30 10 80 70
675 85 10 68 60 20 12
611 52 42 85 60 70 40
680 12 4 10 6 7 4

View File

@ -0,0 +1,14 @@
650 4.16
0
601 650 632 2000
602 632 631 1800
602 631 630 1700
0
632 0 0 0
0
630 90 70 80 40 30 10
